S+Bmedvet
Homepage
Legal
Products
Service Regions
Company
Contact
Links
pt2010n
tra

Technical information on PT 2010N programs

Available also in several languages (PDF - Adobe® Reader required)

power
spa

E-pads to be placed on animal fur

epad

epads_on_dog
spa

Automatic programs

Program 1 62 ± 12 VMax. 8,0 ± 1,5 mAMax 3 - 100 Hz
Program 2 61 ± 13 VMax. 8,0 ± 1,5 mAMax 3 - 100 Hz
Program 3 55 ± 11 VMax. 8,0 ± 1,5 mAMax 50 - 1200 Hz
Program 4 62 ± 12 VMax. 8,0 ± 1,5 mAMax 40 - 1200 Hz
Program 5 61 ± 13 VMax. 8,0 ± 1,5 mAMax 3 - 120 Hz
Program 6 61 ± 13 VMax. 8,0 ± 1,5 mAMax 3 - 100 Hz

programspt2010n
spa

Manual programs

Manual A 61 ± 13 VMax. 3,0 ± 0,7 mAMax 3 - 5 Hz
Manual B 62 ± 12 VMax. 6,5 ± 1,3 mAMax 40 Hz
Manual C 52 ± 11 VMax. 5,5 ± 1,2 mAMax 50 Hz
Manual D 40 ± 7 VMax. 8,0 ± 1,5 mAMax 100 Hz

manual_progr
spa

Special programs

Here you find the settings for special application programs for the treatment of

local_wide
spa

E-Pad and medical information

E-Pad

Use only with PT-2010N
Only for ANIMAL
E-Pads 24 small Pads
E-Pads 48 large Pads

Contraindications